Sneaker details
Stylecode | DX2931-300 |
---|---|
Brand | Nike |
Style | Nike Waffle |
Colorway | Stadium Green/Sail/Coconut Milk/Opti Yellow |
Color | Green |
Audience | Men, Women |
Release date | 04/18/2023 |
Likes | 10 / 10 (2 votes) |
Published | |
Updated |
Stylecode | DX2931-300 |
---|---|
Brand | Nike |
Style | Nike Waffle |
Colorway | Stadium Green/Sail/Coconut Milk/Opti Yellow |
Color | Green |
Audience | Men, Women |
Release date | 04/18/2023 |
Likes | 10 / 10 (2 votes) |
Published | |
Updated |